Linux Environment
Management Server
Hardware Requirements
| Device | 50 sessions | 100 sessions | 200 sessions |
|---|---|---|---|
| CPU | 2 Cores | 2 Cores | 2 Cores |
| RAM | 4 GB | 4 GB | 4 GB |
| HDD/SSD | 120 GB | 120 GB | 120 GB |
| Network adapter | 1 Gb/s | 1 Gb/s | 1 Gb/s |
Software Requirements
Operating system:
- Linux
Container engine:
- Docker 18.09 and higher
- Docker Compose 1.29.2 and higher
Docker must be installed from the Linux distribution's repository.
Network Connectivity
- Incoming
- Outgoing
| Protocol | Port | Description |
|---|---|---|
| TCP | 443 | User console, API, IdP connections |
| Protocol | Port | Description |
|---|---|---|
| TCP | 389, 636 | Directory Service Reading |
| TCP | 389, 636 | Service operations in Directory Service |
| TCP | 5985, 5986, 139, 445 | Service operations in Windows |
| TCP | 22 | Service operations in Linux, IOS XE, Inspur BMC |
| TCP | 1433 | Service operations or data recording in Microsoft SQL Server |
| TCP | 5432 | Service operations or data recording in PostgreSQL |
| TCP | 1521 | Service operations in OracleDB |
| TCP | 3306 | Service operations in MySQL |
| TCP | 445 | Recording screenshots to media storage |
| TCP | 5443 | Reading a session stream from a Windows access server |
| TCP | 8443 | Reading a session stream from a Linux access server |
SSH Access Server
Hardware Requirements
| Device | 50 SSH sessions | 100 SSH sessions | 200 SSH sessions |
|---|---|---|---|
| CPU | 2 Cores | 2 Cores | 2 Cores |
| RAM | 2 GB | 2 GB | 4 GB |
| HDD/SSD | 120 GB | 120 GB | 120 GB |
| Network adapter | 1 Gb/s | 1 Gb/s | 1 Gb/s |
Software Requirements
Operating system:
- Linux
Container engine:
- Docker 18.09 and higher
- Docker Compose 1.29.2 and higher
Docker must be installed from the Linux distribution's repository.
Network Connectivity
- Incoming
- Outgoing
| Protocol | Port | Description |
|---|---|---|
| TCP | 2222 | Connection to the Access server |
| Protocol | Port | Description |
|---|---|---|
| TCP | 443 | Interaction with the Management server |
| TCP | 22 | Connection to a resource via SSH/SCP/SFTP protocol |
| TCP | 445 | Saving transferred files |
RDP Access Server
Hardware Requirements
| Device | 10 RDP sessions | 50 RDP sessions | 100 RDP sessions |
|---|---|---|---|
| CPU | 4 Cores | 12 Cores | 16 Cores |
| RAM | 4 GB | 12 GB | 40 GB |
| HDD/SSD | 120 GB | 120 GB | 120 GB |
| Network adapter | 1 Gb/s | 1 Gb/s | 1 Gb/s |
Software Requirements
Operating system:
- Linux
Container engine:
- Docker 18.09 and higher
- Docker Compose 1.29.2 and higher
Docker must be installed from the Linux distribution's repository.
Network Connectivity
- Incoming
- Outgoing
| Protocol | Port | Description |
|---|---|---|
| TCP | 3390 | Connection to the Access server |
| TCP | 8443 | Reading a session stream |
| Protocol | Port | Description |
|---|---|---|
| TCP | 443 | Interaction with the Management server |
| TCP | 3389 | Connection to a resource via RDP protocol |
| TCP | 445 | Recording videos of sessions in media storage |
PostgreSQL Access Server
Hardware Requirements
| Device | 50 SQL sessions | 100 SQL sessions | 200 SQL sessions |
|---|---|---|---|
| CPU | 2 Cores | 2 Cores | 2 Cores |
| RAM | 2 GB | 2 GB | 4 GB |
| HDD/SSD | 120 GB | 120 GB | 120 GB |
| Network adapter | 1 Gb/s | 1 Gb/s | 1 Gb/s |
Software Requirements
Operating system:
- Linux
Container engine:
- Docker 18.09 and higher
- Docker Compose 1.29.2 and higher
Docker must be installed from the Linux distribution's repository.
Network Connectivity
- Incoming
- Outgoing
| Protocol | Port | Description |
|---|---|---|
| TCP | 5432 | Connection to the Access server |
| Protocol | Port | Description |
|---|---|---|
| TCP | 5432 | Writing data to the PostgreSQL DBMS |
MSSQL Access Server
Software Requirements
Operating system:
- Linux
Container engine:
- Docker 18.09 and higher
- Docker Compose 1.29.2 and higher
Docker must be installed from the Linux distribution's repository.
Network Connectivity
- Incoming
- Outgoing
| Protocol | Port | Description |
|---|---|---|
| TCP | 1433 | Connection to the Access server |
| Protocol | Port | Description |
|---|---|---|
| TCP | 1433 | Writing data to the MSSQL DBMS |
Web Terminal Server
Software Requirements
Operating system:
- Linux
Container engine:
- Docker 18.09 and higher
- Docker Compose 1.29.2 and higher
Docker must be installed from the Linux distribution's repository.
Network Connectivity
- To the Web Terminal
- From Web Terminal to SSH/RDP Proxy
- From SSH/RDP Proxy
| Protocol | Port | Description |
|---|---|---|
| TCP | 443 | Connection to the Web Terminal |
| Protocol | Port | Description |
|---|---|---|
| TCP | 2222 | Connection to a resource via SSH Proxy protocol |
| TCP | 3389 | Connection to a resource via RDP Proxy protocol |
| Protocol | Port | Description |
|---|---|---|
| HTTPS | 443 | Interaction with the Management Server |
| HTTPS | 443 | Interaction with the IDP |
| SSH | 22 | Connection to the SSH Access Server |
| RDP | 3389 | Connection to the RDP Access Server |
| SMB/CIFS | 445 | Recording videos of sessions in media storage |
Web Access Server
Software Requirements
Operating system:
- Linux
Container engine:
- Docker 18.09 and higher
- Docker Compose 1.29.2 and higher
Docker must be installed from the Linux distribution's repository.
Network Connectivity
- Incoming
- Outgoing
| Protocol | Port | Description |
|---|---|---|
| TCP | 5443 | Connection to the Access server |
| TCP | 58080 | Server status monitoring |
| Protocol | Port | Description |
|---|---|---|
| TCP | 443 | Connection to a web resource via the HTTPS protocol |
| TCP | 80 | Connection to a web resource via the HTTP protocol |
CIS Benchmark Security Settings
PAM servers must have CIS Benchmark security settings applied.
Other Requirements
Employees with access to the administrator console or user console must have a monitor width resolution of at least 1280 pixels, otherwise the console interface elements will not display correctly.